Post title 1
Etiam augue pede, molestie eget, rhoncus at, convallis ut, eros...More
Post title 2
Aliquam sit amet felis. Mauris semper, velit semper laoreet dictum, quam diam dictum urna, nec placerat elit nisl in quam...More
Post title 3
Etiam augue pede, molestie eget, rhoncus at, convallis ut, eros...More
Post title 4
Aliquam sit amet felis. Mauris semper, velit semper laoreet dictum, quam diam dictum urna, nec placerat elit nisl in quam...More
Saturday, 19 January 2013
Thursday, 17 January 2013
Wednesday, 16 January 2013
Tuesday, 15 January 2013
Latest Draw Hints 750
Latest Draw Hints 750 | ||
|
||
|
||
|
DRAW OF Rs.750/- PRIZE BOND HELD AT PESHAWAR
DRAW OF Rs.750/- PRIZE BOND HELD AT PESHAWAR
Draw No.: 53 DRAW Date: 15-01-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Prize(s) of Rs.1500,000-/ 714654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Prize(s) of Rs.500,000/- 086708 586854 862565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1687 Prize(s) of Rs.9,300/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, 3 January 2013
Prize Bond Lucky Draw Schedule of 2013
This Schedule of Prize Bonds Draw From January 2013 to December 2013.
Central Directorate of National Savings Government
of Pakistan has issued the schedule of Prize Bond Draws to be held in
the year 2013.
Prize bond Lucky draw Schedule FOR YEAR 2013 |
Bond | # | Date | Day | City |
Rs. 15,000
|
53 |
January, 02 2013
|
Wednesday | MULTAN |
Rs. 750
|
53 |
January, 15 2013
|
Tuesday | PESHAWAR |
Rs. 25,000
|
4 |
February, 01 2013
|
Friday | FAISALABAD |
Rs. 7,500
|
53 |
February, 01 2013
|
Friday | LAHORE |
Rs. 1,500
|
53 |
February, 15 2013
|
Friday | QUETTA |
Rs.100
|
1 |
February, 15 2013
|
Friday | KARACHI |
Rs. 40,000
|
53 |
March, 01 2013
|
Friday | HYDERABAD |
Rs. 200
|
53 |
March, 15 2013
|
Friday | FAISALABAD |
Rs. 15,000
|
54 |
April, 01 2013
|
Monday | PESHWAR |
Rs. 750
|
54 |
April, 15 2013
|
Monday | MULTAN |
Rs. 7,500
|
54 |
May, 02 2013
|
Thursday | MUZAFARABAD |
Rs. 25,000
|
5 |
May, 02 2013
|
Thursday | KARACHI |
Rs. 1,500
|
54 |
May, 15 2013
|
Wednesday | HYDERABAD |
Rs.100
|
2 |
May, 15 2013
|
Wednesday | RAWALPINDI |
Rs. 40,000
|
54 |
June, 03 2013
|
Monday | LAHORE |
Rs. 200
|
54 |
June, 17 2013
|
Monday | QUETTA |
Rs. 15,000
|
55 |
July, 02 2013
|
Tuesday | MUZAFFARABAD |
Rs. 750
|
55 |
July, 15 2013
|
Monday | RAWALPINDI |
Rs. 7,500
|
55 |
August, 01 2013
|
Thursday | KARCHI |
Rs. 25,000
|
6 |
August, 01 2013
|
Thursday | MULTAN |
Rs. 1,500
|
55 |
August, 15 2013
|
Thursday | PESHAWAR |
Rs.100
|
3 |
August, 15 2013
|
Thursday | FAISALABAD |
Rs. 40,000
|
55 |
September, 02 2013
|
Monday | MULTAN |
Rs. 200
|
55 |
September, 16 2013
|
Monday | HYDERABAD |
Rs. 15,000
|
56 |
October, 01 2013
|
Tuesday | RAWALPINDI |
Rs. 750
|
56 |
October, 15 2013
|
Tuesday | KARACHI |
Rs.25,000
|
7 |
November, 01 2013
|
Friday | MUZAFARABAD |
Rs. 7,500
|
56 |
November, 01 2013
|
Friday | MULTAN |
Rs.100
|
4 |
November, 15 2013
|
Friday | LAHORE |
Rs. 1,500
|
56 |
November, 15 2013
|
Friday | RAWALPINDI |
Rs. 40,000
|
56 |
December, 02 2013
|
Monday | FAISALABAD |
Rs. 200
|
56 |
December, 16 2013
|
Monday | LAHORE |
Market Prize Bond Rates:
Denomination | Buying | Selling |
Rs.15,000 | 15050 | 15080 |
Rs.750 | 770 | N/A |
Rs.7,500 | N/A | N/A |
Rs.1,500 | 1527 | 1531 |
Rs.200 | 202 | 203 |
Rs.40,000 | 40550 | 40650 |
Rs.25,000 | N/A | N/A |
Upcoming Draw
Draw Number 53 of Rs.750 prize bond will be held on Tuesday January, 15 2013 at Peshawar
Prize bond Amount and Time Schedule
About Prize bond Scheme Offer by Government of Pakistan:
Denomination
(Rs)
|
First Prize
|
2nd Prize
|
3rd Prize
| |||
No.
|
Amount
(Rs)
|
No.
|
Amount
(Rs)
|
No.
|
Amount
(Rs)
| |
200/-
|
01
|
750,000
|
05
|
250,000
|
2,394
|
1,250
|
750/-
|
01
|
1,500,000
|
03
|
500,000
|
1,696
|
9,300
|
1,500/-
|
01
|
3,000,000
|
03
|
1,000,000
|
1,696
|
18,500
|
7,500/-
|
01
|
15,000,000
|
03
|
5,000,000
|
1,696
|
93,000
|
15,000/-
|
01
|
30,000,000
|
03
|
10,000,000
|
1,696
|
185,000
|
40,000/-
|
01
|
75,000,000
|
03
|
25,000,000
|
1,696
|
500,000
|
Subscribe to:
Posts (Atom)